Size Guide
Sports Bra
Size | Bust (cm) | Under-bust (cm) | Length (cm) |
XS | 33 | 30 | 24.5 |
S | 35 | 32 | 25.5 |
M | 37 | 34 | 26.5 |
L | 39 | 36 | 27.5 |
XL | 41 | 38 | 28.5 |
Racerback tank top
Size | Bust (cm) | Waist (cm) | Length (cm) |
XS | 32 | 31 | 54 |
S | 34 | 33 | 55.5 |
M | 36 | 35 | 57 |
L | 38 | 37 | 58.5 |
XL | 40 | 39 | 60 |
Bodysuit
Size | Bust (cm) | Waist (cm) | Length (cm) |
XS | 34.5 | 28 | 65.25 |
S | 36.5 | 30 | 67 |
M | 38.5 | 32 | 68.75 |
L | 40.5 | 34 | 70.5 |
XL | 42.5 | 36 | 72.25 |
Long sleeve turtle neck
Size | Bust (cm) | Waist (cm) | Length (cm) |
XS | 36.5 | 31 | 51.5 |
S | 38.5 | 33 | 53 |
M | 40.5 | 35 | 54.5 |
L | 42.5 | 37 | 56 |
XL | 44.5 | 39 | 57.5 |
Leggings
Size | Waist | Hip | Inseam Length |
XS | 25 | 30.5 | 71 |
S | 27 | 32.5 | 72 |
M | 29 | 34.5 | 73 |
L | 31 | 36.5 | 74 |
XL | 33 | 38.5 | 75 |
Sweatshirt
Size | Shoulder width (cm) | Bust (cm) | Length (cm) |
XS | 43 | 51 | 60 |
S | 45 | 53 | 61.5 |
M | 47 | 55 | 63 |
L | 49 | 57 | 64.5 |
XL | 51 | 59 | 66 |
Sweatpants
Size | Waist | Inseam Length |
XS | 33 | 70.5 |
S | 35 | 71 |
M | 37 | 71.5 |
L | 39 | 72 |
XL | 41 | 72.5 |